Understanding privacy in open and closed offices
Speech Privacy measures whether conversations in one space can be overheard and understood in an adjacent space. It depends on three factors:
| PI Range | Classification | What It Means |
|---|---|---|
| 95-100 | Confidential | Speech is inaudible. Suitable for executive offices, medical/legal discussions. |
| 80-95 | Normal | Speech audible but not intelligible. Acceptable for most private offices. |
| 60-80 | Marginal | Some words understood. Distracting; not suitable for private conversations. |
| 0-60 | Poor | Most speech understood. No privacy; confidential discussions overheard. |
AI is the inverse of PI: AI = (100 - PI) / 100. It measures intelligibility from 0 (nothing understood) to 1 (everything understood).
| Wall Type | STC | Privacy with 40 dBA Background |
|---|---|---|
| Single drywall, no insulation | 33 | Poor (PI ~55) |
| Double drywall with insulation | 45 | Marginal (PI ~70) |
| Double drywall + resilient channel | 52 | Normal (PI ~85) |
| Staggered stud wall | 56 | Normal-Confidential (PI ~90) |
| Double stud wall | 62 | Confidential (PI 95+) |
Note: These assume normal voice level (60 dBA at 3 ft) and 10 ft source-to-listener distance.
Background noise masks intruding speech. If your partition reduces speech to 30 dBA but background noise is only 25 dBA, the speech is still audible. Raise background noise to 35 dBA, and the speech becomes masked.
Electronic sound masking adds a controlled, consistent background noise (like gentle airflow). It's tuned to speech frequencies for maximum masking effect.
| Environment | Typical Background | With Sound Masking |
|---|---|---|
| Very quiet office | 25-30 dBA | 42-48 dBA |
| Private office with HVAC | 32-38 dBA | 42-48 dBA |
| Open office | 38-45 dBA | 45-48 dBA |
How loudly people speak dramatically affects privacy requirements:
| Vocal Effort | Level at 3 ft | Typical Situation |
|---|---|---|
| Casual/Relaxed | 54 dBA | Quiet conversation, phone call |
| Normal | 60 dBA | Standard office conversation |
| Raised | 66 dBA | Conference call, group discussion |
| Loud | 72 dBA | Argument, excited discussion |
| Shouting | 78 dBA | Emergency, anger |
Each 6 dB increase roughly doubles perceived loudness. Raised voice requires ~6 points higher STC or ~6 dB more background noise to maintain the same privacy.
Cost: Medium-High. Best for new construction or major renovation.
Cost: Low-Medium. Best for existing spaces needing quick improvement.
Cost: None. Behavioral — may not be sustainable.
Sound bypasses the partition through:
Even STC 60 walls provide poor privacy if flanking paths exist.
Without full-height partitions, privacy depends entirely on distance, furniture barriers, and masking. Open offices rarely achieve better than Marginal privacy between adjacent workstations.