Understanding and controlling room reverberation
RT60 (Reverberation Time 60) is the time it takes for sound to decay by 60 decibels after the source stops. It's the standard measure of how "live" or "dead" a room sounds.
| Room Type | Target RT60 | Why |
|---|---|---|
| Recording studio (voice) | 0.2-0.4s | Clean, dry recordings without room coloration |
| Control room / mixing | 0.25-0.35s | Accurate monitoring, hear details clearly |
| Podcast / streaming | 0.3-0.5s | Clear speech, professional sound |
| Home theater | 0.4-0.6s | Balance between dialogue clarity and immersion |
| Classroom | 0.5-0.7s | Speech intelligibility for all students |
| Conference room | 0.4-0.6s | Clear communication, video calls |
| Worship space | 1.0-2.5s | Warmth for music, but speech can suffer |
| Concert hall | 1.5-2.5s | Musical richness and blend |
Measure the interior length, width, and height of your room. The calculator uses these to compute total volume and estimate surface areas.
For each surface in your room, specify:
The calculator shows:
RT60 = 0.049 ร V / A (imperial) or 0.161 ร V / A (metric)
Works well for rooms with low absorption (average ฮฑ < 0.25). This includes most untreated rooms.
More accurate for rooms with high absorption (heavily treated studios, anechoic spaces). Accounts for the fact that with high absorption, sound doesn't bounce as many times before decaying.
Rule of thumb: Use Sabine for initial estimates. Switch to Eyring if your average absorption coefficient exceeds 0.3 or if you're designing a heavily treated space.
| Material | ฮฑ (500 Hz) | Best For |
|---|---|---|
| 2" acoustic panel (rigid fiberglass) | 0.80-0.95 | Mid/high frequency absorption |
| 4" acoustic panel | 1.00+ | Broadband absorption including some low-mid |
| Heavy carpet + pad | 0.35-0.50 | High frequency only (doesn't help bass) |
| Acoustic ceiling tile | 0.55-0.75 | General treatment, common in offices |
| Heavy drapes | 0.40-0.60 | Mid/high frequencies, variable with pleating |
| Upholstered furniture | 0.50-0.70 | Free absorption! People absorb too (~4 sabins each) |
| Concrete/brick | 0.01-0.05 | Reflective โ adds reverb |
| Drywall (painted) | 0.05-0.10 | Reflective โ standard walls |
The calculator shows "Treatment Needed" in sabins. To convert:
To verify calculations or measure existing spaces:
Calculated RT60 is an estimate. Real measurements account for furniture, openings, and actual material performance.